Thank you for donating to SENS Research Foundation. Your support will help us in our mission to research, develop and promote comprehensive regenerative medicine solutions for the diseases and disabilities of aging. SRF is a 501(c)(3) non-profit. Please consult your tax advisor – your donation may be tax deductible as no goods or services were received in exchange for the gift.
To donate by credit/debit card, simply enter the amount you'd like to donate, the currency you'd prefer, and click on the button below.
Card payments are processed through PayPal's site, but you do not need a PayPal account to donate.
(PayPal users can also donate directly from their PayPal balance using this button.)
Taking out a subscription is a great, easy way to support SENS research on an ongoing basis. You will need a (free) PayPal account to set up a subscription.
To donate Bitcoin, please use the following wallet address:
Bitcoin:
3N6qaU3bnF43u4YTFKQf8usd3UqvyShovS
To donate Ethereum, please use the following wallet address:
Ethereum:
0x542EFf118023cfF2821b24156a507a513Fe93539
Coin | Abbr. | Address (Hold to select) |
---|---|---|
0x | ZRX | 0x9eD505d1cC7C300E76C8DBaFB8e4fC9EEFeFC2ad |
1inch | 1INCH | 0x3665977002E2658d5A0bB5c5F32D63d46415558D |
Aave | AAVE | 0xde459DAEdFB26eC5e6797BEc384e6187a87bC059 |
Algorand | ALGO | KSIOQLQ6QR36DY6MSQXUEUN6JHSX4CTRAKF33ILFLGTLAQV7N6W7SSKWKI |
AMP | AMP | 0x2Aa5873fF3919E747113b099d7c8603BA087baaF |
Ampleforth Governance Token | FORTH | 0x7cF7BE4F1F0DB0AdB55cf03dB8F1414b8781A235 |
Ankr | ANKR | 0x90A9105a9D8F42479d60e9EEd5bbFF57A9D62e64 |
Augur | REP | 0x88848500c997616a12f3415256FeBeD8d905cfC4 |
Balancer | BAL | 0x9dCE9a165d4b666377d3C27B24819cdcA84abd2b |
Bancor Network Token | BNT | 0xe5143d37761A16FBEB4718fbAaF6f1f6F1C52E59 |
Band Protocol | BAND | 0x4dFDFBdbaAaFb5A48469e570De8b63776910A29e |
BarnBridge | BOND | 0x1b496fF0249C07c4D23b04592Cd0Da16Fe079A7E |
Basic Attention Token | BAT | 0xb4a84B5CEe7201a969cAf6370BccE01467252d0b |
Bitcoin | BTC | 3N6qaU3bnF43u4YTFKQf8usd3UqvyShovS |
Bitcoin Cash | BCH | qp3sup69chx529mwgcd8f85e2srd29sqrcx6hzcwe0 |
Cardano | ADA | addr1vxkl0h2s4rwxa4r8dyexe8cu0g05v9x9l64e0m0676jnlccun46up |
Cartesi | CTSI | 0xD0D6D2A4e0F3a65DFBDFAf4D6b1f009260D9CF20 |
Celo | CGLD | 0xb31559430FfD4A5c7f36A9b1E08fDcB771f99A95 |
Chainlink | LINK | 0xc15C48388E738273c05288028ba5822D701442BE |
Chiliz | CHZ | 0x41ca736a28664c8b3E0C3dCCdCc7309AC54ECD46 |
Civic | CVC | 0x82aD2398A5188fbfB8f5430A40Bb3b7846147508 |
Compound | COMP | 0x1447e83994dFA18799393864DEd98De16AC48747 |
Cosmos | ATOM | cosmos1wgq55cpdahf0a0v9k26gz6aqhqcm506r760gxq |
ATOM Memo/Tag: 477597221 | ||
Curve DAO Token | CRV | 0x2ec79f951D0ee254e094718e91A77BE9163B3e75 |
Dai | DAI | 0x27a218e02Ac15DF5805e43b709EF43974C09D3CE |
Dash | DASH | XoeiNxDvLPH1uJCWzXBR9L9YmvCtpCVXs8 |
Decentraland | MANA | 0xbcEB367B489302F6E97925445426A0eaDEF4D5eE |
districtOx | DNT | 0x4F5F92326b04466C0Dc5E1f1a020798811F839d5 |
Dogecoin | DOGE | D8sDhj6PpCupZsPmniwKy1syPGiT6TZM3z |
Enjin Coin | ENJ | 0x3e5e8AE7b6147978b7F18e9e384b7E23158C5736 |
Enzyme | MLN | 0xD52Ecc0fB0eb9271c9403d5E1AB2D3f3bFaD3886 |
EOS | EOS | coinbasebase |
EOS Memo/Tag: 1905899692 | ||
Ethereum | ETH | 0x542EFf118023cfF2821b24156a507a513Fe93539 |
Ethereum Classic | ETC | 0x591b49BbABfb70806e20c9BD54b8C17e3F7A307c |
Filecoin | FIL | f1hnm4b2op3bovczrg2idal23glpofvsfuabrwubq |
Gitcoin | GTC | 0xC01aAD90747d46AF936344A446Ee5A34deEDEDBE |
iExec RLC | RLC | 0x3574C16F2fcD104d8286E131b373207D840f112C |
Internet Computer | ICP | 55ead9dcd08f81f3d8c262dd22f4631e60b490c324f381e2c02bb7002a2e0856 |
Keep Network | KEEP | 0x1259b745E11Cbbfd43c0Cd859BA9Ff0f9a637f94 |
Kyber Network | KNC | 0x96Ff507f1BfEc2562399Ef16Fd382b25d06deF32 |
Litecoin | LTC | MRtsZtkzhRDBiFuPqNwpr3zDsSHFK1ch9Z |
Livepeer | LPT | 0xb981c0E83a50A755D9642472e78484e71C0400E2 |
Loopring | LRC | 0xeDcf2818a2b7c7eE798D858b742d622c5A68DE6e |
Maker | MKR | 0x7FAe104C2924BE7d3414D83F5116f03aA766e42E |
Mirror Protocol | MIR | 0xD7c029160AbfD9f3E236B66376116D7b75E805D1 |
NKN | NKN | 0xf367CBe9E9097347A5c18956314722e78484A5C1 |
NuCypher | NU | 0x16Ba5a95785de678Db153f1846E51A6CAd85A66e |
Numeraire | NMR | 0x593CB959C25299688eCF0863600BE0BCaf5cD8BA |
OMG Network | OMG | 0xE0845Ff4a7BA4094a8C55736BA0Ec21a2Cc58b21 |
Orchid | OXT | 0x2da426fcEe626c9E762a0E8F6dD307dcF7A45035 |
Origin Protocol | OGN | 0x14910629E2125e9AAD563e89D398B2633B30D802 |
Polkadot | DOT | 12TnQicEy9yagecHckYneyzkcvNzacB6Nh59Wk5XH62xdgBx |
Polygon | MATIC | 0x44e8B5D70BF58cFdcBcdD727eF451424f1cFA01A |
Quant | QNT | 0x27A32d4Cf39c80A586648924971d34F9fFc5a734 |
Ren | REN | 0x84AAA65840431e6FAD6A97a953489D68A966AD91 |
REPv2 | REPV2 | 0x2b1EBb46F5FE659A6b33bf917D44E80108888DBF |
SKALE | SKL | 0x05e3fb33c435102974C967890dA32E0dFD71FF2d |
Solana | SOL | C2M4s5CenA6abM53wkZ1Uo4obkqRd2oEDcS9PNWDLp4s |
Stellar Lumens | XLM | GDQP2KPQGKIHYJGXNUIYOMHARUARCA7DJT5FO2FFOOKY3B2WSQHG4W37 |
XLM Memo/Tag: 3018354811 | ||
Storj | STORJ | 0x2e528ceAB4EAeb24f9C008529d05fAcD6E76B989 |
SushiSwap | SUSHI | 0x1dc78f260b835722a3F438dc2736ab3C850f5076 |
Synthetix Network Token | SNX | 0xAC340Fc23E4E5bee71Be4bB78fD83e2EF1054c16 |
Tellor | TRB | 0xd802F435938BaBd18cb0f8F047518ceA4fc835E3 |
Tether | USDT | 0xe2d6ECAb498dBd92d58E8DA7180c00B2c7CabEfF |
Tezos | XTZ | tz1UAiu9phYS5VBjGpHHjz1xjE3TnngRq5Nv |
The Graph | GRT | 0x558C369913E557097312A714f49B036Ecb1EcE55 |
UMA | UMA | 0x32993B96E3607D1F2f04D70886C9CEdAc4561e52 |
Uniswap | UNI | 0xEE023367Ecd44ec509129EBb0Ac2Fb9eD3591925 |
USD Coin | USDC | 0xf4255Eb22c98EdFDf127f57035990Df9A0e4e136 |
Wrapped Bitcoin | WBTC | 0x56445548B81112925C4691792aeacaA20409898e |
yearn.finance | YFI | 0xf1ec77185E3EdAeEc58dBaC8c6D45019f977C3B1 |
Zcash | ZEC | t1UUMHfuqg4nGm1yrTuJ1Lo62UEJMLQEWFV |
To claim a USA tax benefit from a cryptocurrency donation to SRF, please check our IRS instructions section below.
For donors in the UK, please check our Cryptocurrencies for the UK section below.
To request a receipt for your donation or for any questions regarding donations, please email us at gifts@sens.org.
Please send your check to:
SENS Research Foundation
110 Pioneer Way, Suite J,
Mountain View, CA 94041, USA.
SRF is able to accept direct wire transfers. For account information to send your donation, please contact gifts@sens.org.
Venmo users can send donations to gifts@sens.org.
SRF is now able to accept donations of stock via TD Ameritrade. Donating appreciated securities can reduce your capital gains and income tax liabilities. For account information to do a stock transfer please contact gifts@sens.org.
Get started at https://CleverGiver.com/ and select SENS Research Foundation from their list of nonprofits as the recipient of your donations.
Earn up to 30% cash back on every purchase from over 7,000 brands (including Walmart, Target, Lowes, Best Buy, Walgreens, TJ Maxx, and Wayfair). You can then donate either a portion or all of it to the nonprofit of your choice.
eBay now allows sellers to make an automatic donation to SENS Research Foundation. To get set up just visit our eBay for Charity page, select the percentage of the sale price you’d like to donate, and start selling!
If you donated cryptocurrency AND want to claim a United States of America tax benefit, please follow the below instructions.
The IRS considers cryptocurrency to be PROPERTY, requiring two forms to be filled out to receive a tax benefit.
If you donated OVER five thousand United States dollars ($5,000 USD) worth of cryptocurrency, you will need to complete Form 8283. Specifically, please complete:
Send this document (Form 8283), along with your tax-registered address, to gifts@sens.org within two (2) months of donation.
When we have received your form, SRF will complete Form 8282, as applicable. We will send both completed tax forms back to you for your records. SRF will file Form 8282 with the IRS.
SRF accepts tax-exempt donations from citizens of many European countries via Transnational Giving Europe (TGE). TGE’s network enables you to donate to their partner charity in your own country, which will issue you a donation receipt for tax purposes and transfer the funds onward to our sister organisation SENS Foundation Europe.
Please note that TGE charges a 5% service fee.
SENS Foundation Europe is an approved approved beneficiary for residents of eleven countries: Austria, Belgium, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Slovenia, Spain, and Switzerland. Click here for information on the local partner in your country.
TGE requires a confirmed local donor before SRF can file for beneficiary approval; if you live in one of the eight other nations with an existing TGE partner charity – Bulgaria, Croatia, Estonia, Hungary, Poland, Portugal, Romania, or Slovakia – please contact us so we can start the approval process in your country.
Please find SENS Foundation Europe major cryptocurrency addresses here that may qualify for a tax-exempt donation in the UK:
Coin | Abbr. | Address (Hold to select) |
---|---|---|
Bitcoin | BTC | 3KBM59wdcY2Hs9F8ajRjGdYYaFyXQprph3 |
Ethereum | ETH | 0xdf1c979929e65f39869929b2e303070b41192e39 |
Tether | USDT | 3GK96HfhUmhuAqSpBwXRU4WnWHbYUhj4Pu |
USD Coin | USDC | 0xe17b6ef3c60c7342987425e011571fdcde468df1 |
Because the account is Kraken, SENS Foundation Europe can accept any coin that Kraken accepts.
Please reach out to SENSEUGifts@sens.org if you need a different address
To be recognized in our Annual Report for your donation, please send your confirmation of donation from TGE to gifts@sens.org.
Donors in the UK can make a tax-exempt donation directly to our sister organization, SENS Foundation Europe:
SENS Foundation Europe
1st Floor, Block C, The Wharf, Manchester Road
Burnley
England
BB11 1JG
For bank transfer details, contact SENSEUGifts@sens.org. Please note that your donation is restricted for use by SENS Research Foundation.
Sign up to stay informed about the latest news and opportunities with SRF!
Use of this Web site constitutes acceptance of the Terms of Use and Privacy Policy.
© 2024 SENS Research Foundation – ALL RIGHTS RESERVED
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |